Bajaj Finance Fixed Deposit Rates w.e.f 08 November 2022

BAJAJ FINANCE – FIXED DEPOSITS
Investment Amount: Rs. 1,00,000.00 w.e.f – 08.11.2022
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly)
12 6.36 ₹ 530.00 6.40 ₹ 1,600.00 6.45 ₹ 3,225.00 6.55 ₹ 6,550.00
24 7.02 ₹ 585.00 7.06 ₹ 1,765.00 7.12 ₹ 3,560.00 7.25 ₹ 7,250.00
36 7.25 ₹ 596.67 7.30 ₹ 1,800.00 7.36 ₹ 3,635.00 7.50 ₹ 7,400.00
48 7.25 ₹ 596.67 7.30 ₹ 1,800.00 7.36 ₹ 3,635.00 7.50 ₹ 7,400.00
60 7.25 ₹ 596.67 7.30 ₹ 1,800.00 7.36 ₹ 3,635.00 7.50 ₹ 7,400.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly)
12 6.60 ₹ 550.00 6.63 ₹ 1,657.50 6.69 ₹ 3,345.00 6.80 ₹ 6,800.00
24 7.25 ₹ 604.17 7.30 ₹ 1,825.00 7.36 ₹ 3,680.00 7.50 ₹ 7,500.00
36 7.49 ₹ 615.83 7.53 ₹ 1,860.00 7.61 ₹ 3,755.00 7.75 ₹ 7,650.00
48 7.49 ₹ 615.83 7.53 ₹ 1,860.00 7.61 ₹ 3,755.00 7.75 ₹ 7,650.00
60 7.49 ₹ 615.83 7.53 ₹ 1,860.00 7.61 ₹ 3,755.00 7.75 ₹ 7,650.00

Leave a Reply

Your email address will not be published. Required fields are marked *