Fixed Deposits Rates w.e.f 01 November 2018

Shriram Transport / Shriram City Union – FIXED DEPOSITS
Assume Investment Amount: Rs. 100,000.00 w.e.f – 01 Nov 2018
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.95 Rs. 615.83 8.00 Rs. 2,000.00 8.08 Rs. 4,040.00 8.25 Rs. 8,250.00 8.25 Rs. 108,250.00
24 8.19 Rs. 682.50 8.25 Rs. 2,062.50 8.33 Rs. 4,165.00 8.50 Rs. 8,500.00 8.87 Rs. 117,740.00
36 8.65 Rs. 720.83 8.71 Rs. 2,177.50 8.81 Rs. 4,405.00 9.00 Rs. 9,000.00 9.84 Rs. 129,520.00
48 8.65 Rs. 720.83 8.71 Rs. 2,177.50 8.81 Rs. 4,405.00 9.00 Rs. 9,000.00 10.29 Rs. 141,160.00
60 8.88 Rs. 740.00 8.95 Rs. 2,237.50 9.05 Rs. 4,525.00 9.25 Rs. 9,250.00 11.13 Rs. 155,650.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 8.19         615.83 8.25        2,062.50 8.33        4,165.00 8.50            8,500.00 8.50         108,500.00
24 8.42         701.67 8.48        2,120.00 8.57        4,285.00 8.75            8,750.00 9.14         118,280.00
36 8.88         740.00 8.95        2,237.50 9.05        4,525.00 9.25            9,250.00 10.13         130,390.00
48 8.88         740.00 8.95        2,237.50 9.05        4,525.00 9.25            9,250.00 10.62         142,480.00
60 9.11         759.17 9.18        2,295.00 9.28        4,640.00 9.50            9,500.00 11.49         157,450.00

RENEWALS

Assume Investment Amount: Rs. 100,000.00 w.e.f – 01 Nov 2018
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 8.19 Rs. 615.83 8.25 Rs. 2,062.50 8.33 Rs. 4,165.00 8.50 Rs. 8,500.00 8.50 Rs. 108,500.00
24 8.42 Rs. 701.67 8.48 Rs. 2,120.00 8.57 Rs. 4,285.00 8.75 Rs. 8,750.00 9.14 Rs. 118,280.00
36 8.88 Rs. 740.00 8.95 Rs. 2,237.50 9.05 Rs. 4,525.00 9.25 Rs. 9,250.00 10.13 Rs. 130,390.00
48 8.88 Rs. 740.00 8.95 Rs. 2,237.50 9.05 Rs. 4,525.00 9.25 Rs. 9,250.00 10.62 Rs. 142,480.00
60 9.11 Rs. 759.17 9.18 Rs. 2,295.00 9.28 Rs. 4,640.00 9.50 Rs. 9,500.00 11.49 Rs. 157,450.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 8.42           615.83 8.48        2,120.00 8.57           4,285.00 8.75           8,750.00 8.75         108,750.00
24 8.65           720.83 8.71        2,177.50 8.81           4,405.00 9.00           9,000.00 9.41         118,820.00
36 9.11           759.17 9.18        2,295.00 9.28           4,640.00 9.50           9,500.00 10.43         131,290.00
48 9.11           759.17 9.18        2,295.00 9.28           4,640.00 9.50           9,500.00 10.94         143,760.00
60 9.34           778.33 9.41        2,352.50 9.52           4,760.00 9.75           9,750.00 11.85         159,250.00

schedule meeting button

Leave a Reply

Your email address will not be published. Required fields are marked *