PNB Housing Finance Company – Fixed Deposits – 01.05.2022

General Senior Citizen
Period (Months) Monthly Quarterly Half Yearly Yearly Effective Yield Monthly Quarterly Half Yearly Yearly
12-23 5.60% 5.63% 5.66% 5.75% 5.75% 5.85% 5.88% 5.91% 6.00%
24-35 5.98% 6.01% 6.05% 6.15% 6.34% 6.23% 6.26% 6.30% 6.40%
36-47 6.40% 6.44% 6.49% 6.60% 7.05% 6.65% 6.69% 6.74% 6.85%
48-59 6.50% 6.53% 6.59% 6.70% 7.40% 6.75% 6.78% 6.84% 6.95%
60-71 6.64% 6.68% 6.73% 6.85% 7.85% 6.89% 6.93% 6.98% 7.10%
72-84 6.64% 6.68% 6.73% 6.85% 8.14% 6.89% 6.93% 6.98% 7.10%
120 6.64% 6.68% 6.73% 6.85% 9.40% 6.89% 6.93% 6.98% 7.10%

Leave a Reply

Your email address will not be published. Required fields are marked *