PNB Housing Finance Company – Fixed Deposits 23 May 2022

General Senior Citizen
Period (Months) Monthly Quarterly Half Yearly Yearly Effective Yield Monthly Quarterly Half Yearly Yearly
12-23 5.60% 5.63% 5.66% 5.75% 5.75% 5.85% 5.88% 5.91% 6.00%
24-35 5.98% 6.01% 6.05% 6.15% 6.34% 6.23% 6.26% 6.30% 6.40%
36-47 6.40% 6.44% 6.49% 6.60% 7.05% 6.65% 6.69% 6.74% 6.85%
48-59 6.78% 6.82% 6.88% 7.00% 7.77% 7.03% 7.07% 7.13% 7.25%
60-71 6.78% 6.82% 6.88% 7.00% 8.05% 7.03% 7.07% 7.13% 7.25%
72-84 6.78% 6.82% 6.88% 7.00% 8.35% 7.03% 7.07% 7.13% 7.25%
120 6.78% 6.82% 6.88% 7.00% 9.67% 7.03% 7.07% 7.13% 7.25%

Leave a Reply

Your email address will not be published. Required fields are marked *