General | Senior Citizen | ||||||||
Period (Months) | Monthly | Quarterly | Half Yearly | Yearly | Effective Yield | Monthly | Quarterly | Half Yearly | Yearly |
12-23 | 5.74% | 5.77% | 5.81% | 5.90% | 5.90% | 5.99% | 6.02% | 6.06% | 6.15% |
24-35 | 5.98% | 6.01% | 6.05% | 6.15% | 6.15% | 6.23% | 6.26% | 6.30% | 6.40% |
36-47 | 6.40% | 6.44% | 6.49% | 6.60% | 6.60% | 6.65% | 6.69% | 6.74% | 6.85% |
48-59 | 6.40% | 6.44% | 6.49% | 6.60% | 6.60% | 6.65% | 6.69% | 6.74% | 6.85% |
60-71 | 6.50% | 6.53% | 6.59% | 6.70% | 6.70% | 6.75% | 6.78% | 6.84% | 6.95% |
72-84 | 6.50% | 6.53% | 6.59% | 6.70% | 6.70% | 6.75% | 6.78% | 6.84% | 6.95% |
120 | 6.50% | 6.53% | 6.59% | 6.70% | 6.70% | 6.75% | 6.78% | 6.84% | 6.95% |
Interest Modes
There are Four options of getting the interest i.e Monthly, Quarterly, Half Yearly, Yearly and on maturity i.e Cumulative.
Additional Rates for Senior Citizens
For senior citizen company is providing an additional 0.25%.
Maximum Investment Amount*
For General, the rates are up to 5 crores and for senior citizens, the rates are up to 1 crore.
Lock-in Period
The lock-in period for the fixed deposits of PNB Housing Finance Company is 3 months. You can not do premature redemption of your investment amount up to 3 months of your investment date. In case premature withdrawal of Fixed Deposits is after 3 months and before 6 months the applicable rate of interest on your fixed deposits will be flat 4% per annum. If you wish to do premature withdrawal after the tenure of 6 months. The interest rate you will get is 1% less than the FD rate mentioned on the Fixed Deposit Bond.