PNB Housing Finance Company – Fixed Deposits Rates 07 October 2022

PNB Housing – FIXED DEPOSITS
Investment Amount: Rs. 1,00,000.00 w.e.f – 07 October 2022
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 6.78 ₹ 565.00 6.82 ₹ 1,705.00 6.88 ₹ 3,440.00 7.00 ₹ 7,000.00 7.00 ₹ 1,07,000.00
24 6.57 ₹ 547.50 6.63 ₹ 1,657.50 6.69 ₹ 3,345.00 6.80 ₹ 6,800.00 7.03 ₹ 1,14,060.00
36 7.30 ₹ 608.33 7.34 ₹ 1,835.00 7.41 ₹ 3,705.00 7.55 ₹ 7,550.00 8.13 ₹ 1,24,390.00
48 7.16 ₹ 596.67 7.20 ₹ 1,800.00 7.27 ₹ 3,635.00 7.40 ₹ 7,400.00 8.26 ₹ 1,33,040.00
60 7.16 ₹ 596.67 7.20 ₹ 1,800.00 7.27 ₹ 3,635.00 7.40 ₹ 7,400.00 8.58 ₹ 1,42,900.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.03 ₹ 585.83 7.07 ₹ 1,767.50 7.13 ₹ 3,565.00 7.25 ₹ 7,250.00 7.25 ₹ 1,07,250.00
24 6.82 ₹ 568.33 6.88 ₹ 1,720.00 6.94 ₹ 3,470.00 7.05 ₹ 7,050.00 7.30 ₹ 1,14,600.00
36 7.55 ₹ 629.17 7.59 ₹ 1,897.50 7.66 ₹ 3,830.00 7.80 ₹ 7,800.00 8.42 ₹ 1,25,260.00
48 7.41 ₹ 617.50 7.45 ₹ 1,862.50 7.52 ₹ 3,760.00 7.65 ₹ 7,650.00 8.57 ₹ 1,34,280.00
60 7.41 ₹ 617.50 7.45 ₹ 1,862.50 7.52 ₹ 3,760.00 7.65 ₹ 7,650.00 8.91 ₹ 1,44,550.00

Leave a Reply

Your email address will not be published. Required fields are marked *