PNB Housing Finance Company – Fixed Deposits Rates 10 August 2022

PNB Housing – FIXED DEPOSITS
w.e.f 10-08-2022
General Senior Citizen
Period (Months) Monthly Quarterly Half Yearly Yearly Effective Yield Monthly Quarterly Half Yearly Yearly
12-23 6.31% 6.35% 6.40% 6.50% 6.50% 6.56% 6.60% 6.65% 6.75%
24-35 6.36% 6.39% 6.44% 6.55% 6.76% 6.61% 6.64% 6.69% 6.80%
36-47 7.02% 7.06% 7.12% 7.25% 7.79% 7.27% 7.31% 7.37% 7.50%
48-59 6.92% 6.95% 7.02% 7.15% 7.95% 7.17% 7.20% 7.27% 7.40%
60-71 7.07% 7.11% 7.17% 7.30% 8.45% 7.32% 7.36% 7.42% 7.55%
72-84 7.02% 7.06% 7.12% 7.25% 8.70% 7.27% 7.31% 7.37% 7.50%
120 7.02% 7.06% 7.12% 7.25% 10.14% 7.27% 7.31% 7.37% 7.50%

Leave a Reply

Your email address will not be published. Required fields are marked *