SHRIRAM FINANCE – FIXED DEPOSITS | ||||||||||
Investment Amount: | Rs. 1,00,000.00 | w.e.f – 09 April 2024 | ||||||||
General Category | ||||||||||
Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
12 | 7.59 | ₹ 632.50 | 7.63 | ₹ 1,907.50 | 7.71 | ₹ 3,855.00 | 7.85 | ₹ 7,850.00 | 7.85 | ₹ 1,07,850.00 |
24 | 7.87 | ₹ 655.83 | 7.92 | ₹ 1,980.00 | 8.00 | ₹ 4,000.00 | 8.15 | ₹ 8,150.00 | 8.49 | ₹ 1,16,980.00 |
36 | 8.38 | ₹ 698.33 | 8.43 | ₹ 2,107.50 | 8.52 | ₹ 4,260.00 | 8.70 | ₹ 8,700.00 | 9.49 | ₹ 1,28,470.00 |
50 | 8.47 | ₹ 705.83 | 8.52 | ₹ 2,130.00 | 8.62 | ₹ 4,310.00 | 8.80 | ₹ 8,800.00 | 10.10 | ₹ 1,42,083.33 |
60 | 8.47 | ₹ 705.83 | 8.52 | ₹ 2,130.00 | 8.62 | ₹ 4,310.00 | 8.80 | ₹ 8,800.00 | 10.50 | ₹ 1,52,500.00 |
Senior Citizen Category (Age 60) | ||||||||||
Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
12 | 8.09 | ₹ 674.17 | 8.14 | ₹ 2,035.00 | 8.22 | ₹ 4,110.00 | 8.39 | ₹ 8,390.00 | 8.39 | ₹ 1,08,390.00 |
24 | 8.37 | ₹ 697.50 | 8.42 | ₹ 2,105.00 | 8.51 | ₹ 4,255.00 | 8.69 | ₹ 8,690.00 | 9.07 | ₹ 1,18,140.00 |
36 | 8.88 | ₹ 740.00 | 8.94 | ₹ 2,235.00 | 9.04 | ₹ 4,520.00 | 9.25 | ₹ 9,250.00 | 10.13 | ₹ 1,30,390.00 |
50 | 8.97 | ₹ 747.50 | 9.03 | ₹ 2,257.50 | 9.13 | ₹ 4,565.00 | 9.34 | ₹ 9,340.00 | 10.81 | ₹ 1,45,041.67 |
60 | 8.97 | ₹ 747.50 | 9.03 | ₹ 2,257.50 | 9.13 | ₹ 4,565.00 | 9.34 | ₹ 9,340.00 | 11.26 | ₹ 1,56,300.00 |
Additional Interest Rate of 10P for Women Applicants | ||||||||||
Mohindra Investments | ||||||||||
+91-78389-04326 (Amrit Pal Singh) | info@mohindrainvestments.com | www.MohindraInvestments.com | ||||||||
GA-6, Mother Dairy Road, G Block Hari Nagar (Shiv Nagar), New Delhi – 110058 | ||||||||||
SHRIRAM FINANCE – FIXED DEPOSITS (Renewals) | ||||||||||
Investment Amount: | Rs. 1,00,000.00 | w.e.f – 09 April 2024 | ||||||||
General Category | ||||||||||
Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
12 | 7.84 | ₹ 7.59 | 7.89 | ₹ 1,972.50 | 7.96 | ₹ 3,980.00 | 8.12 | ₹ 8,120.00 | 8.12 | ₹ 1,08,120.00 |
24 | 8.12 | ₹ 8.01 | 8.17 | ₹ 2,042.50 | 8.25 | ₹ 4,125.00 | 8.42 | ₹ 8,420.00 | 8.78 | ₹ 1,17,560.00 |
36 | 8.63 | ₹ 8.20 | 8.69 | ₹ 2,172.50 | 8.78 | ₹ 4,390.00 | 8.97 | ₹ 8,970.00 | 9.81 | ₹ 1,29,430.00 |
50 | 8.72 | ₹ 8.29 | 8.78 | ₹ 2,195.00 | 8.87 | ₹ 4,435.00 | 9.07 | ₹ 9,070.00 | 10.46 | ₹ 1,43,583.33 |
60 | 8.72 | ₹ 8.43 | 8.78 | ₹ 2,195.00 | 8.87 | ₹ 4,435.00 | 9.07 | ₹ 9,070.00 | 10.88 | ₹ 1,54,400.00 |
Senior Citizen Category (Age 60) | ||||||||||
Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
12 | 8.34 | ₹ 695.00 | 8.39 | ₹ 2,097.50 | 8.48 | ₹ 4,240.00 | 8.66 | ₹ 8,660.00 | 8.66 | ₹ 1,08,660.00 |
24 | 8.62 | ₹ 718.33 | 8.68 | ₹ 2,170.00 | 8.77 | ₹ 4,385.00 | 8.96 | ₹ 8,960.00 | 9.37 | ₹ 1,18,740.00 |
36 | 9.13 | ₹ 760.83 | 9.19 | ₹ 2,297.50 | 9.30 | ₹ 4,650.00 | 9.52 | ₹ 9,520.00 | 10.45 | ₹ 1,31,350.00 |
50 | 9.22 | ₹ 768.33 | 9.29 | ₹ 2,322.50 | 9.39 | ₹ 4,695.00 | 9.61 | ₹ 9,610.00 | 11.18 | ₹ 1,46,583.33 |
60 | 9.22 | ₹ 768.33 | 9.29 | ₹ 2,322.50 | 9.39 | ₹ 4,695.00 | 9.61 | ₹ 9,610.00 | 11.65 | ₹ 1,58,250.00 |
Additional Interest Rate of 10P for Women Applicants | ||||||||||
Mohindra Investments | ||||||||||
+91-78389-04326 (Amrit Pal Singh) | info@mohindrainvestments.com | www.MohindraInvestments.com | ||||||||
GA-6, Mother Dairy Road, G Block Hari Nagar (Shiv Nagar), New Delhi – 110058 |
SHRIRAM FINANCE – FIXED DEPOSITS | ||||||||||
Investment Amount: | Rs. 1,00,000.00 | w.e.f – 09 April 2024 | ||||||||
General Category – Women | ||||||||||
Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
12 | 7.69 | ₹ 640.83 | 7.73 | ₹ 1,932.50 | 7.81 | ₹ 3,905.00 | 7.96 | ₹ 7,960.00 | 7.96 | ₹ 1,07,960.00 |
24 | 7.97 | ₹ 664.17 | 8.02 | ₹ 2,005.00 | 8.10 | ₹ 4,050.00 | 8.26 | ₹ 8,260.00 | 8.60 | ₹ 1,17,200.00 |
36 | 8.48 | ₹ 706.67 | 8.54 | ₹ 2,135.00 | 8.63 | ₹ 4,315.00 | 8.81 | ₹ 8,810.00 | 9.61 | ₹ 1,28,830.00 |
50 | 8.57 | ₹ 714.17 | 8.63 | ₹ 2,157.50 | 8.72 | ₹ 4,360.00 | 8.91 | ₹ 8,910.00 | 10.24 | ₹ 1,42,666.67 |
60 | 8.57 | ₹ 714.17 | 8.63 | ₹ 2,157.50 | 8.72 | ₹ 4,360.00 | 8.91 | ₹ 8,910.00 | 10.65 | ₹ 1,53,250.00 |
Senior Citizen Category (Age 60) – Women | ||||||||||
Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
12 | 8.19 | ₹ 682.50 | 8.24 | ₹ 2,060.00 | 8.33 | ₹ 4,165.00 | 8.50 | ₹ 8,500.00 | 8.50 | ₹ 1,08,500.00 |
24 | 8.47 | ₹ 705.83 | 8.52 | ₹ 2,130.00 | 8.62 | ₹ 4,310.00 | 8.80 | ₹ 8,800.00 | 9.19 | ₹ 1,18,380.00 |
36 | 8.98 | ₹ 748.33 | 9.04 | ₹ 2,260.00 | 9.14 | ₹ 4,570.00 | 9.35 | ₹ 9,350.00 | 10.26 | ₹ 1,30,780.00 |
50 | 9.07 | ₹ 755.83 | 9.13 | ₹ 2,282.50 | 9.24 | ₹ 4,620.00 | 9.45 | ₹ 9,450.00 | 10.96 | ₹ 1,45,666.67 |
60 | 9.07 | ₹ 755.83 | 9.13 | ₹ 2,282.50 | 9.24 | ₹ 4,620.00 | 9.45 | ₹ 9,450.00 | 11.42 | ₹ 1,57,100.00 |
Mohindra Investments | ||||||||||
+91-78389-04326 (Amrit Pal Singh) | info@mohindrainvestments.com | www.MohindraInvestments.com | ||||||||
GA-6, Mother Dairy Road, G Block Hari Nagar (Shiv Nagar), New Delhi – 110058 | ||||||||||
SHRIRAM FINANCE – FIXED DEPOSITS (Renewals) | ||||||||||
Assume Investment Amount: | Rs. 1,00,000.00 | w.e.f – 09 April 2024 | ||||||||
General Category – Women | ||||||||||
Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
12 | 7.94 | ₹ 7.59 | 7.99 | ₹ 1,997.50 | 8.07 | ₹ 4,035.00 | 8.23 | ₹ 8,230.00 | 8.23 | ₹ 1,08,230.00 |
24 | 8.22 | ₹ 8.01 | 8.27 | ₹ 2,067.50 | 8.36 | ₹ 4,180.00 | 8.53 | ₹ 8,530.00 | 8.90 | ₹ 1,17,800.00 |
36 | 8.73 | ₹ 8.20 | 8.79 | ₹ 2,197.50 | 8.89 | ₹ 4,445.00 | 9.08 | ₹ 9,080.00 | 9.93 | ₹ 1,29,790.00 |
50 | 8.82 | ₹ 8.29 | 8.88 | ₹ 2,220.00 | 8.98 | ₹ 4,490.00 | 9.18 | ₹ 9,180.00 | 10.60 | ₹ 1,44,166.67 |
60 | 8.82 | ₹ 8.43 | 8.88 | ₹ 2,220.00 | 8.98 | ₹ 4,490.00 | 9.18 | ₹ 9,180.00 | 11.03 | ₹ 1,55,150.00 |
Senior Citizen Category (Age 60) – Women | ||||||||||
Period (Months) | Monthly % p.a | Amount (Monthly) | Quarterly % p.a | Amount (Quarterly) | Half Yearly % p.a | Amount (Half Yearly) | Yearly % p.a | Amount (Yearly) | Effective Yield % p.a | Amount (Effective Yield) |
12 | 8.44 | ₹ 703.33 | 8.49 | ₹ 2,122.50 | 8.58 | ₹ 4,290.00 | 8.77 | ₹ 8,770.00 | 8.77 | ₹ 1,08,770.00 |
24 | 8.72 | ₹ 726.67 | 8.78 | ₹ 2,195.00 | 8.87 | ₹ 4,435.00 | 9.07 | ₹ 9,070.00 | 9.48 | ₹ 1,18,960.00 |
36 | 9.23 | ₹ 769.17 | 9.30 | ₹ 2,325.00 | 9.40 | ₹ 4,700.00 | 9.63 | ₹ 9,630.00 | 10.58 | ₹ 1,31,740.00 |
50 | 9.32 | ₹ 776.67 | 9.39 | ₹ 2,347.50 | 9.50 | ₹ 4,750.00 | 9.72 | ₹ 9,720.00 | 11.32 | ₹ 1,47,166.67 |
60 | 9.32 | ₹ 776.67 | 9.39 | ₹ 2,347.50 | 9.50 | ₹ 4,750.00 | 9.72 | ₹ 9,720.00 | 11.81 | ₹ 1,59,050.00 |
Mohindra Investments | ||||||||||
+91-78389-04326 (Amrit Pal Singh) | info@mohindrainvestments.com | www.MohindraInvestments.com | ||||||||
GA-6, Mother Dairy Road, G Block Hari Nagar (Shiv Nagar), New Delhi – 110058 |