Shriram Finance Fixed Deposits Rates w.e.f. 24 October 2023

 

 

SHRIRAM FINANCE – FIXED DEPOSITS
Investment Amount: Rs. 1,00,000.00 w.e.f – 24 October 2023
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount (Effective Yield)
12 7.53 ₹ 627.50 7.58 ₹ 1,895.00 7.65 ₹ 3,825.00 7.80 ₹ 7,800.00 7.80 ₹ 1,07,800.00
24 7.81 ₹ 650.83 7.87 ₹ 1,967.50 7.94 ₹ 3,970.00 8.10 ₹ 8,100.00 8.43 ₹ 1,16,860.00
36 8.18 ₹ 681.67 8.24 ₹ 2,060.00 8.33 ₹ 4,165.00 8.50 ₹ 8,500.00 9.24 ₹ 1,27,720.00
50 8.27 ₹ 689.17 8.33 ₹ 2,082.50 8.42 ₹ 4,210.00 8.60 ₹ 8,600.00 9.83 ₹ 1,40,958.33
60 8.27 ₹ 689.17 8.33 ₹ 2,082.50 8.42 ₹ 4,210.00 8.60 ₹ 8,600.00 10.21 ₹ 1,51,050.00

Senior Citizen Category (Age 60)

Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount (Effective Yield)
12 8.03 ₹ 669.17 8.09 ₹ 2,022.50 8.17 ₹ 4,085.00 8.34 ₹ 8,340.00 8.34 ₹ 1,08,340.00
24 8.31 ₹ 692.50 8.37 ₹ 2,092.50 8.46 ₹ 4,230.00 8.64 ₹ 8,640.00 9.01 ₹ 1,18,020.00
36 8.68 ₹ 723.33 8.75 ₹ 2,187.50 8.84 ₹ 4,420.00 9.04 ₹ 9,040.00 9.88 ₹ 1,29,640.00
50 8.77 ₹ 730.83 8.84 ₹ 2,210.00 8.94 ₹ 4,470.00 9.14 ₹ 9,140.00 10.54 ₹ 1,43,916.67
60 8.77 ₹ 730.83 8.84 ₹ 2,210.00 8.94 ₹ 4,470.00 9.14 ₹ 9,140.00 10.97 ₹ 1,54,850.00
Additional Interest Rate of 10P for Women Applicants
SHRIRAM FINANCE – FIXED DEPOSITS (Renewals)
Assume Investment Amount: Rs. 1,00,000.00 w.e.f – 24 October 2023
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount(Effective Yield)
12 7.78 ₹ 7.59 7.84 ₹ 1,960.00 7.91 ₹ 3,955.00 8.07 ₹ 8,070.00 8.07 ₹ 1,08,070.00
24 8.06 ₹ 8.01 8.12 ₹ 2,030.00 8.20 ₹ 4,100.00 8.37 ₹ 8,370.00 8.72 ₹ 1,17,440.00
36 8.43 ₹ 8.20 8.49 ₹ 2,122.50 8.58 ₹ 4,290.00 8.77 ₹ 8,770.00 9.56 ₹ 1,28,680.00
48 8.52 ₹ 8.29 8.59 ₹ 2,147.50 8.68 ₹ 4,340.00 8.87 ₹ 8,870.00 10.19 ₹ 1,40,760.00
60 8.52 ₹ 8.43 8.59 ₹ 2,147.50 8.68 ₹ 4,340.00 8.87 ₹ 8,870.00 10.59 ₹ 1,52,950.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount (Effective Yield)
12 8.28 ₹ 690.00 8.34 ₹ 2,085.00 8.43 ₹ 4,215.00 8.61 ₹ 8,610.00 8.61 ₹ 1,08,610.00
24 8.56 ₹ 713.33 8.63 ₹ 2,157.50 8.72 ₹ 4,360.00 8.91 ₹ 8,910.00 9.31 ₹ 1,18,620.00
36 8.93 ₹ 744.17 9.00 ₹ 2,250.00 9.10 ₹ 4,550.00 9.31 ₹ 9,310.00 10.21 ₹ 1,30,630.00
48 9.02 ₹ 751.67 9.09 ₹ 2,272.50 9.20 ₹ 4,600.00 9.41 ₹ 9,410.00 10.90 ₹ 1,43,600.00
60 9.02 ₹ 751.67 9.09 ₹ 2,272.50 9.20 ₹ 4,600.00 9.41 ₹ 9,410.00 11.36 ₹ 1,56,800.00
Additional Interest Rate of 10P for Women Applicants

Leave a Reply

Your email address will not be published. Required fields are marked *