Shriram Fixed Deposits Rates w.e.f 01 November 2019

Shriram Transport / Shriram City Union – FIXED DEPOSITS
Investment Amount: Rs. 1,00,000.00 w.e.f – 01 Nov 2019
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.72 ₹ 615.83 7.77 ₹ 1,942.50 7.85 ₹ 3,925.00 8.00 ₹ 8,000.00 8.00 ₹ 1,08,000.00
24 7.95 ₹ 662.50 8.00 ₹ 2,000.00 8.08 ₹ 4,040.00 8.25 ₹ 8,250.00 8.59 ₹ 1,17,180.00
36 8.42 ₹ 701.67 8.48 ₹ 2,120.00 8.57 ₹ 4,285.00 8.75 ₹ 8,750.00 9.54 ₹ 1,28,620.00
48 8.51 ₹ 709.17 8.57 ₹ 2,142.50 8.66 ₹ 4,330.00 8.85 ₹ 8,850.00 10.10 ₹ 1,40,400.00
60 8.65 ₹ 720.83 8.71 ₹ 2,177.50 8.81 ₹ 4,405.00 9.00 ₹ 9,000.00 10.77 ₹ 1,53,850.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.97 ₹ 615.83 8.02 ₹ 2,005.00 8.10 ₹ 4,050.00 8.27 ₹ 8,270.00 8.27 ₹ 1,08,270.00
24 8.20 ₹ 683.33 8.26 ₹ 2,065.00 8.34 ₹ 4,170.00 8.52 ₹ 8,520.00 8.88 ₹ 1,17,760.00
36 8.67 ₹ 722.50 8.73 ₹ 2,182.50 8.83 ₹ 4,415.00 9.02 ₹ 9,020.00 9.86 ₹ 1,29,580.00
48 8.76 ₹ 730.00 8.82 ₹ 2,205.00 8.92 ₹ 4,460.00 9.12 ₹ 9,120.00 10.45 ₹ 1,41,800.00
60 8.90 ₹ 741.67 8.97 ₹ 2,242.50 9.07 ₹ 4,535.00 9.27 ₹ 9,270.00 11.16 ₹ 1,55,800.00

 

Shriram Transport Finance Company – Fixed Deposits (Renewal)
Assume Investment Amount: Rs. 1,00,000.00 w.e.f – 01 Nov 2019
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.97 Rs. 615.83 8.02 Rs. 2,005.00 8.10 Rs. 4,050.00 8.27 Rs. 8,270.00 8.27 Rs. 1,08,270.00
24 8.20 Rs. 683.33 8.26 Rs. 2,065.00 8.34 Rs. 4,170.00 8.52 Rs. 8,520.00 8.88 Rs. 1,17,760.00
36 8.67 Rs. 722.50 8.73 Rs. 2,182.50 8.83 Rs. 4,415.00 9.02 Rs. 9,020.00 9.86 Rs. 1,29,580.00
48 8.76 Rs. 730.00 8.82 Rs. 2,205.00 8.92 Rs. 4,460.00 9.12 Rs. 9,120.00 10.45 Rs. 1,41,800.00
60 8.90 Rs. 741.67 8.97 Rs. 2,242.50 9.07 Rs. 4,535.00 9.27 Rs. 9,270.00 11.16 Rs. 1,55,800.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 8.22 ₹ 615.83 8.28 ₹ 2,070.00 8.36 ₹ 4,180.00 8.54 ₹ 8,540.00 8.54 ₹ 1,08,540.00
24 8.45 ₹ 704.17 8.51 ₹ 2,127.50 8.60 ₹ 4,300.00 8.79 ₹ 8,790.00 9.17 ₹ 1,18,340.00
36 8.92 ₹ 743.33 8.99 ₹ 2,247.50 9.09 ₹ 4,545.00 9.29 ₹ 9,290.00 10.18 ₹ 1,30,540.00
48 9.01 ₹ 750.83 9.08 ₹ 2,270.00 9.18 ₹ 4,590.00 9.39 ₹ 9,390.00 10.80 ₹ 1,43,200.00
60 9.15 ₹ 762.50 9.22 ₹ 2,305.00 9.33 ₹ 4,665.00 9.54 ₹ 9,540.00 11.55 ₹ 1,57,750.00

Leave a Reply

Your email address will not be published. Required fields are marked *