Shriram Transport Finance Company Fixed Deposit Rates 01-04-2021

SHRIRAM (STFC & SCUF) – FIXED DEPOSITS
Investment Amount: Rs. 1,00,000.00 w.e.f – 01 April 2021
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.01 ₹ 615.83 7.06 ₹ 1,765.00 7.12 ₹ 3,560.00 7.25 ₹ 7,250.00 7.25 ₹ 1,07,250.00
24 7.25 ₹ 604.17 7.30 ₹ 1,825.00 7.37 ₹ 3,685.00 7.50 ₹ 7,500.00 7.78 ₹ 1,15,560.00
36 7.72 ₹ 643.33 7.77 ₹ 1,942.50 7.85 ₹ 3,925.00 8.00 ₹ 8,000.00 8.66 ₹ 1,25,980.00
48 7.81 ₹ 650.83 7.87 ₹ 1,967.50 7.94 ₹ 3,970.00 8.10 ₹ 8,100.00 9.14 ₹ 1,36,560.00
60 7.95 ₹ 662.50 8.01 ₹ 2,002.50 8.09 ₹ 4,045.00 8.25 ₹ 8,250.00 9.73 ₹ 1,48,650.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.41 ₹ 615.83 7.46 ₹ 1,865.00 7.53 ₹ 3,765.00 7.67 ₹ 7,670.00 7.67 ₹ 1,07,670.00
24 7.65 ₹ 637.50 7.70 ₹ 1,925.00 7.78 ₹ 3,890.00 7.93 ₹ 7,930.00 8.24 ₹ 1,16,480.00
36 8.12 ₹ 676.67 8.18 ₹ 2,045.00 8.26 ₹ 4,130.00 8.43 ₹ 8,430.00 9.17 ₹ 1,27,510.00
48 8.21 ₹ 684.17 8.27 ₹ 2,067.50 8.36 ₹ 4,180.00 8.53 ₹ 8,530.00 9.69 ₹ 1,38,760.00
60 8.35 ₹ 695.83 8.41 ₹ 2,102.50 8.50 ₹ 4,250.00 8.68 ₹ 8,680.00 10.33 ₹ 1,51,650.00
SHRIRAM (STFC & SCUF) – FIXED DEPOSITS (Renewals)
Investment Amount: Rs. 1,00,000.00 w.e.f – 01 April 2021
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.26 ₹ 615.83 7.31 ₹ 1,827.50 7.38 ₹ 3,690.00 7.51 ₹ 7,510.00 7.51 ₹ 1,07,510.00
24 7.50 ₹ 625.00 7.55 ₹ 1,887.50 7.62 ₹ 3,810.00 7.77 ₹ 7,770.00 8.07 ₹ 1,16,140.00
36 7.97 ₹ 664.17 8.03 ₹ 2,007.50 8.11 ₹ 4,055.00 8.27 ₹ 8,270.00 8.98 ₹ 1,26,940.00
48 8.06 ₹ 671.67 8.12 ₹ 2,030.00 8.20 ₹ 4,100.00 8.37 ₹ 8,370.00 9.48 ₹ 1,37,920.00
60 8.20 ₹ 683.33 8.26 ₹ 2,065.00 8.35 ₹ 4,175.00 8.52 ₹ 8,520.00 10.10 ₹ 1,50,500.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.66 ₹ 615.83 7.71 ₹ 1,927.50 7.79 ₹ 3,895.00 7.94 ₹ 7,940.00 7.94 ₹ 1,07,940.00
24 7.90 ₹ 658.33 7.96 ₹ 1,990.00 8.04 ₹ 4,020.00 8.20 ₹ 8,200.00 8.53 ₹ 1,17,060.00
36 8.37 ₹ 697.50 8.43 ₹ 2,107.50 8.52 ₹ 4,260.00 8.70 ₹ 8,700.00 9.49 ₹ 1,28,470.00
48 8.46 ₹ 705.00 8.52 ₹ 2,130.00 8.62 ₹ 4,310.00 8.80 ₹ 8,800.00 10.03 ₹ 1,40,120.00
60 8.60 ₹ 716.67 8.67 ₹ 2,167.50 8.76 ₹ 4,380.00 8.95 ₹ 8,950.00 10.71 ₹ 1,53,550.00

Leave a Reply

Your email address will not be published. Required fields are marked *