Shriram Transport Finance Company Fixed Deposit Rates 01-08-2021

SHRIRAM (STFC & SCUF) – FIXED DEPOSITS
Investment Amount: Rs. 1,00,000.00 w.e.f – 01 August 2021
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 6.31 ₹ 615.83 6.35 ₹ 1,587.50 6.40 ₹ 3,200.00 6.50 ₹ 6,500.00 6.50 ₹ 1,06,500.00
24 6.54 ₹ 545.00 6.58 ₹ 1,645.00 6.64 ₹ 3,320.00 6.75 ₹ 6,750.00 6.97 ₹ 1,13,940.00
36 7.25 ₹ 604.17 7.30 ₹ 1,825.00 7.37 ₹ 3,685.00 7.50 ₹ 7,500.00 8.08 ₹ 1,24,240.00
48 7.34 ₹ 611.67 7.39 ₹ 1,847.50 7.46 ₹ 3,730.00 7.60 ₹ 7,600.00 8.51 ₹ 1,34,040.00
60 7.48 ₹ 623.33 7.53 ₹ 1,882.50 7.60 ₹ 3,800.00 7.75 ₹ 7,750.00 9.05 ₹ 1,45,250.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 6.61 ₹ 615.83 6.65 ₹ 1,662.50 6.71 ₹ 3,355.00 6.82 ₹ 6,820.00 6.82 ₹ 1,06,820.00
24 6.84 ₹ 570.00 6.88 ₹ 1,720.00 6.94 ₹ 3,470.00 7.06 ₹ 7,060.00 7.31 ₹ 1,14,620.00
36 7.55 ₹ 629.17 7.60 ₹ 1,900.00 7.68 ₹ 3,840.00 7.82 ₹ 7,820.00 8.45 ₹ 1,25,350.00
48 7.64 ₹ 636.67 7.69 ₹ 1,922.50 7.77 ₹ 3,885.00 7.92 ₹ 7,920.00 8.91 ₹ 1,35,640.00
60 7.78 ₹ 648.33 7.84 ₹ 1,960.00 7.91 ₹ 3,955.00 8.07 ₹ 8,070.00 9.48 ₹ 1,47,400.00
SHRIRAM (STFC & SCUF) – FIXED DEPOSITS (Renewals)
Assume Investment Amount: Rs. 1,00,000.00 w.e.f – 01 August 2021
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 6.56 ₹ 615.83 6.60 ₹ 1,650.00 6.66 ₹ 3,330.00 6.77 ₹ 6,770.00 6.77 ₹ 1,06,770.00
24 6.79 ₹ 565.83 6.83 ₹ 1,707.50 6.89 ₹ 3,445.00 7.01 ₹ 7,010.00 7.26 ₹ 1,14,520.00
36 7.50 ₹ 625.00 7.55 ₹ 1,887.50 7.62 ₹ 3,810.00 7.77 ₹ 7,770.00 8.39 ₹ 1,25,170.00
48 7.59 ₹ 632.50 7.64 ₹ 1,910.00 7.72 ₹ 3,860.00 7.87 ₹ 7,870.00 8.84 ₹ 1,35,360.00
60 7.73 ₹ 644.17 7.79 ₹ 1,947.50 7.86 ₹ 3,930.00 8.02 ₹ 8,020.00 9.41 ₹ 1,47,050.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 6.86 ₹ 615.83 6.90 ₹ 1,725.00 6.96 ₹ 3,480.00 7.09 ₹ 7,090.00 7.09 ₹ 1,07,090.00
24 7.09 ₹ 590.83 7.14 ₹ 1,785.00 7.20 ₹ 3,600.00 7.33 ₹ 7,330.00 7.60 ₹ 1,15,200.00
36 7.80 ₹ 650.00 7.86 ₹ 1,965.00 7.93 ₹ 3,965.00 8.09 ₹ 8,090.00 8.76 ₹ 1,26,280.00
48 7.89 ₹ 657.50 7.95 ₹ 1,987.50 8.03 ₹ 4,015.00 8.19 ₹ 8,190.00 9.25 ₹ 1,37,000.00
60 8.03 ₹ 669.17 8.09 ₹ 2,022.50 8.17 ₹ 4,085.00 8.34 ₹ 8,340.00 9.85 ₹ 1,49,250.00

Leave a Reply

Your email address will not be published. Required fields are marked *