Shriram Transport Finance Company Fixed Deposit Rates 10 August 2022

SHRIRAM (STFC & SCUF) – FIXED DEPOSITS
Investment Amount: Rs. 1,00,000.00 w.e.f – 10 Aug 2022
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 6.54 ₹ 545.00 6.58 ₹ 1,645.00 6.64 ₹ 3,320.00 6.75 ₹ 6,750.00 6.75 ₹ 1,06,750.00
24 7.01 ₹ 584.17 7.06 ₹ 1,765.00 7.12 ₹ 3,560.00 7.25 ₹ 7,250.00 7.51 ₹ 1,15,020.00
36 7.72 ₹ 643.33 7.77 ₹ 1,942.50 7.85 ₹ 3,925.00 8.00 ₹ 8,000.00 8.66 ₹ 1,25,980.00
48 7.86 ₹ 655.00 7.92 ₹ 1,980.00 8.00 ₹ 4,000.00 8.15 ₹ 8,150.00 9.21 ₹ 1,36,840.00
60 7.95 ₹ 662.50 8.01 ₹ 2,002.50 8.09 ₹ 4,045.00 8.25 ₹ 8,250.00 9.73 ₹ 1,48,650.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.04 ₹ 586.67 7.09 ₹ 1,772.50 7.15 ₹ 3,575.00 7.28 ₹ 7,280.00 7.28 ₹ 1,07,280.00
24 7.51 ₹ 625.83 7.56 ₹ 1,890.00 7.63 ₹ 3,815.00 7.78 ₹ 7,780.00 8.08 ₹ 1,16,160.00
36 8.22 ₹ 685.00 8.28 ₹ 2,070.00 8.37 ₹ 4,185.00 8.54 ₹ 8,540.00 9.29 ₹ 1,27,870.00
48 8.36 ₹ 696.67 8.42 ₹ 2,105.00 8.51 ₹ 4,255.00 8.69 ₹ 8,690.00 9.90 ₹ 1,39,600.00
60 8.45 ₹ 704.17 8.51 ₹ 2,127.50 8.61 ₹ 4,305.00 8.79 ₹ 8,790.00 10.48 ₹ 1,52,400.00
SHRIRAM (STFC & SCUF) – FIXED DEPOSITS (Renewals)
Assume Investment Amount: Rs. 1,00,000.00 w.e.f – 10 Aug 2022
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 6.79 ₹ 565.83 6.83 ₹ 1,707.50 6.89 ₹ 3,445.00 7.01 ₹ 7,010.00 7.01 ₹ 1,07,010.00
24 7.26 ₹ 605.00 7.31 ₹ 1,827.50 7.38 ₹ 3,690.00 7.51 ₹ 7,510.00 7.79 ₹ 1,15,580.00
36 7.97 ₹ 664.17 8.03 ₹ 2,007.50 8.11 ₹ 4,055.00 8.27 ₹ 8,270.00 8.98 ₹ 1,26,940.00
48 8.11 ₹ 675.83 8.17 ₹ 2,042.50 8.25 ₹ 4,125.00 8.42 ₹ 8,420.00 9.55 ₹ 1,38,200.00
60 8.20 ₹ 683.33 8.26 ₹ 2,065.00 8.35 ₹ 4,175.00 8.52 ₹ 8,520.00 10.10 ₹ 1,50,500.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.29 ₹ 607.50 7.34 ₹ 1,835.00 7.41 ₹ 3,705.00 7.54 ₹ 7,540.00 7.54 ₹ 1,07,540.00
24 7.76 ₹ 646.67 7.82 ₹ 1,955.00 7.89 ₹ 3,945.00 8.05 ₹ 8,050.00 8.37 ₹ 1,16,740.00
36 8.47 ₹ 705.83 8.54 ₹ 2,135.00 8.63 ₹ 4,315.00 8.81 ₹ 8,810.00 9.61 ₹ 1,28,830.00
48 8.61 ₹ 717.50 8.68 ₹ 2,170.00 8.77 ₹ 4,385.00 8.96 ₹ 8,960.00 10.24 ₹ 1,40,960.00
60 8.70 ₹ 725.00 8.77 ₹ 2,192.50 8.86 ₹ 4,430.00 9.06 ₹ 9,060.00 10.86 ₹ 1,54,300.00

Leave a Reply

Your email address will not be published. Required fields are marked *