Shriram Transport Finance Company Fixed Deposit Rates 14 October 2022

SHRIRAM (STFC & SCUF) – FIXED DEPOSITS
Investment Amount: Rs. 1,00,000.00 w.e.f – 14 October 2022
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 6.78 ₹ 565.00 6.82 ₹ 1,705.00 6.88 ₹ 3,440.00 7.00 ₹ 7,000.00 7.00 ₹ 1,07,000.00
24 7.25 ₹ 604.17 7.30 ₹ 1,825.00 7.37 ₹ 3,685.00 7.50 ₹ 7,500.00 7.78 ₹ 1,15,560.00
36 7.76 ₹ 646.67 7.82 ₹ 1,955.00 7.89 ₹ 3,945.00 8.05 ₹ 8,050.00 8.71 ₹ 1,26,130.00
48 7.90 ₹ 658.33 7.96 ₹ 1,990.00 8.04 ₹ 4,020.00 8.20 ₹ 8,200.00 9.26 ₹ 1,37,040.00
60 8.00 ₹ 666.67 8.06 ₹ 2,015.00 8.14 ₹ 4,070.00 8.30 ₹ 8,300.00 9.81 ₹ 1,49,050.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.28 ₹ 606.67 7.33 ₹ 1,832.50 7.40 ₹ 3,700.00 7.53 ₹ 7,530.00 7.53 ₹ 1,07,530.00
24 7.75 ₹ 645.83 7.81 ₹ 1,952.50 7.88 ₹ 3,940.00 8.04 ₹ 8,040.00 8.36 ₹ 1,16,720.00
36 8.26 ₹ 688.33 8.32 ₹ 2,080.00 8.41 ₹ 4,205.00 8.59 ₹ 8,590.00 9.34 ₹ 1,28,020.00
48 8.40 ₹ 700.00 8.46 ₹ 2,115.00 8.55 ₹ 4,275.00 8.74 ₹ 8,740.00 9.95 ₹ 1,39,800.00
60 8.50 ₹ 708.33 8.57 ₹ 2,142.50 8.66 ₹ 4,330.00 8.84 ₹ 8,840.00 10.56 ₹ 1,52,800.00
Additional Interest Rate of 10P for Women Applicants
SHRIRAM (STFC & SCUF) – FIXED DEPOSITS (Renewals)
Assume Investment Amount: Rs. 1,00,000.00 w.e.f – 14 October 2022
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.03 ₹ 585.83 7.08 ₹ 1,770.00 7.14 ₹ 3,570.00 7.27 ₹ 7,270.00 7.27 ₹ 1,07,270.00
24 7.50 ₹ 625.00 7.55 ₹ 1,887.50 7.62 ₹ 3,810.00 7.77 ₹ 7,770.00 8.07 ₹ 1,16,140.00
36 8.01 ₹ 667.50 8.07 ₹ 2,017.50 8.15 ₹ 4,075.00 8.32 ₹ 8,320.00 9.03 ₹ 1,27,090.00
48 8.15 ₹ 679.17 8.21 ₹ 2,052.50 8.29 ₹ 4,145.00 8.47 ₹ 8,470.00 9.61 ₹ 1,38,440.00
60 8.25 ₹ 687.50 8.31 ₹ 2,077.50 8.40 ₹ 4,200.00 8.57 ₹ 8,570.00 10.18 ₹ 1,50,900.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.53 ₹ 627.50 7.58 ₹ 1,895.00 7.65 ₹ 3,825.00 7.80 ₹ 7,800.00 7.80 ₹ 1,07,800.00
24 8.00 ₹ 666.67 8.06 ₹ 2,015.00 8.14 ₹ 4,070.00 8.31 ₹ 8,310.00 8.65 ₹ 1,17,300.00
36 8.51 ₹ 709.17 8.58 ₹ 2,145.00 8.67 ₹ 4,335.00 8.86 ₹ 8,860.00 9.66 ₹ 1,28,980.00
48 8.65 ₹ 720.83 8.72 ₹ 2,180.00 8.81 ₹ 4,405.00 9.01 ₹ 9,010.00 10.30 ₹ 1,41,200.00
60 8.75 ₹ 729.17 8.82 ₹ 2,205.00 8.92 ₹ 4,460.00 9.12 ₹ 9,120.00 10.94 ₹ 1,54,700.00
Additional Interest Rate of 10P for Women Applicants

Leave a Reply

Your email address will not be published. Required fields are marked *