Shriram Transport Finance Company Fixed Deposit Rates 20 May 2022

SHRIRAM (STFC & SCUF) – FIXED DEPOSITS
Investment Amount: Rs. 1,00,000.00 w.e.f – 20 May 2022
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 6.31 ₹ 525.83 6.35 ₹ 1,587.50 6.40 ₹ 3,200.00 6.50 ₹ 6,500.00 6.50 ₹ 1,06,500.00
24 6.54 ₹ 545.00 6.58 ₹ 1,645.00 6.64 ₹ 3,320.00 6.75 ₹ 6,750.00 6.97 ₹ 1,13,940.00
36 7.48 ₹ 623.33 7.53 ₹ 1,882.50 7.60 ₹ 3,800.00 7.75 ₹ 7,750.00 8.36 ₹ 1,25,080.00
48 7.53 ₹ 627.50 7.58 ₹ 1,895.00 7.65 ₹ 3,825.00 7.80 ₹ 7,800.00 8.76 ₹ 1,35,040.00
60 7.62 ₹ 635.00 7.67 ₹ 1,917.50 7.75 ₹ 3,875.00 7.90 ₹ 7,900.00 9.25 ₹ 1,46,250.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 6.81 ₹ 567.50 6.85 ₹ 1,712.50 6.91 ₹ 3,455.00 7.03 ₹ 7,030.00 7.03 ₹ 1,07,030.00
24 7.04 ₹ 586.67 7.09 ₹ 1,772.50 7.15 ₹ 3,575.00 7.28 ₹ 7,280.00 7.54 ₹ 1,15,080.00
36 7.98 ₹ 665.00 8.04 ₹ 2,010.00 8.12 ₹ 4,060.00 8.28 ₹ 8,280.00 8.99 ₹ 1,26,970.00
48 8.03 ₹ 669.17 8.09 ₹ 2,022.50 8.17 ₹ 4,085.00 8.34 ₹ 8,340.00 9.44 ₹ 1,37,760.00
60 8.12 ₹ 676.67 8.18 ₹ 2,045.00 8.26 ₹ 4,130.00 8.43 ₹ 8,430.00 9.98 ₹ 1,49,900.00
SHRIRAM (STFC & SCUF) – FIXED DEPOSITS (Renewals)
Assume Investment Amount: Rs. 1,00,000.00 w.e.f – 20 May 2022
General Category
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 6.56 ₹ 546.67 6.60 ₹ 1,650.00 6.66 ₹ 3,330.00 6.77 ₹ 6,770.00 6.77 ₹ 1,06,770.00
24 6.79 ₹ 565.83 6.83 ₹ 1,707.50 6.89 ₹ 3,445.00 7.01 ₹ 7,010.00 7.26 ₹ 1,14,520.00
36 7.73 ₹ 644.17 7.79 ₹ 1,947.50 7.86 ₹ 3,930.00 8.02 ₹ 8,020.00 8.68 ₹ 1,26,040.00
48 7.78 ₹ 648.33 7.84 ₹ 1,960.00 7.91 ₹ 3,955.00 8.07 ₹ 8,070.00 9.10 ₹ 1,36,400.00
60 7.87 ₹ 655.83 7.93 ₹ 1,982.50 8.01 ₹ 4,005.00 8.17 ₹ 8,170.00 9.61 ₹ 1,48,050.00
Senior Citizen Category (Age 60)
Period (Months) Monthly % p.a Amount (Monthly) Quarterly % p.a Amount (Quarterly) Half Yearly % p.a Amount (Half Yearly) Yearly % p.a Amount (Yearly) Effective Yield % p.a Amount          (Effective Yield)
12 7.06 ₹ 588.33 7.11 ₹ 1,777.50 7.17 ₹ 3,585.00 7.30 ₹ 7,300.00 7.30 ₹ 1,07,300.00
24 7.29 ₹ 607.50 7.34 ₹ 1,835.00 7.41 ₹ 3,705.00 7.54 ₹ 7,540.00 7.83 ₹ 1,15,660.00
36 8.23 ₹ 685.83 8.29 ₹ 2,072.50 8.38 ₹ 4,190.00 8.55 ₹ 8,550.00 9.31 ₹ 1,27,930.00
48 8.28 ₹ 690.00 8.34 ₹ 2,085.00 8.43 ₹ 4,215.00 8.61 ₹ 8,610.00 9.79 ₹ 1,39,160.00
60 8.37 ₹ 697.50 8.43 ₹ 2,107.50 8.52 ₹ 4,260.00 8.70 ₹ 8,700.00 10.36 ₹ 1,51,800.00

Leave a Reply

Your email address will not be published. Required fields are marked *